August 8 Catalog Update #20260808 - Easy2Patch
93 updated and 0 new products in the Easy2Patch catalog for the week of 3 August 2026 - 9 August 2026.
Between 3 August 2026 and 9 August 2026, 93 products were updated and 0 were added to the Easy2Patch catalog (version 4.0.16), which now covers 777 products from 353 manufacturers.
This week is still in progress. The post is updated automatically as further catalog releases land, and is finalised after Sunday.
At a glance
| Week covered | 3 August 2026 - 9 August 2026 |
| Catalog version | 4.0.16 |
| Knowledgebase | #20260808 |
| Updated this week | 93 |
| New this week | 0 |
| Total products | 777 |
| Vendors | 353 |
Security overview
| Severity | CVEs |
|---|---|
| 🔴 Critical (9.0+) | 89 |
| 🟠 High (7.0-8.9) | 257 |
| 🟡 Medium (4.0-6.9) | 388 |
| 🔵 Low (0.1-3.9) | 26 |
| Total | 760 |
5 of the 93 products in this update carry at least one known CVE. Highest CVSS v3 score seen: 9.6.
<sub>CVE data comes from Microsoft Defender Vulnerability Management and the NVD CPE feed, and reflects what was known when this post was generated. Counts are per product, not per version, and a listed CVE is not necessarily unpatched in the version shipped here.</sub>
New Software
| Vendor | Product | Version | Known CVEs | Scan |
|---|---|---|---|---|
| 2BrightSparks | SyncBackSE 12.0.17.0 (x64) (EXE)<br><sub>x64 · EXE</sub> | 12.0.17.0 | — | VT · KL |
| 2BrightSparks | SyncBackSE SyncBackSE V12.0.17. (x86) (EXE)<br><sub>x86 · EXE</sub> | SyncBackSE V12.0.17. | — | VT · KL |
| 3Dconnexion | 3Dconnexion 3DxWare 10 10.9.14 (x64) (EXE)<br><sub>x64 · EXE</sub> | 10.9.14.745 | — | VT · KL |
| 8X8 | 8X8 Work 8.36.2 (x64) (MSI)<br><sub>x64 · MSI</sub> | 8.36.2.3 | — | VT · KL |
| Abacus Research | Abaclient 4.3.1194 (x86) (MSI)<br><sub>x86 · MSI</sub> | 4.3.1194 | — | VT · KL |
| Active Directory Pro | ADProToolkit 3.1.36 (x64) (MSI)<br><sub>x64 · MSI</sub> | 3.1.36 | — | VT · KL |
| Adobe | Adobe Acrobat 26.1.21771 (x64) (EXE)<br><sub>x64 · EXE</sub> | 26.001.21771 | — | VT · KL |
| Adobe | Adobe Acrobat 26.1.21771 (x86) (EXE)<br><sub>x86 · EXE</sub> | 26.001.21771 | — | VT · KL |
| AgileBits Inc | 1Password 8.12.30 (x64) (MSI)<br><sub>x64 · MSI</sub> | 8.12.30 | — | VT · KL |
| Altova | Altova MissionKit Enterprise Edition 2026.02.00 (x64) (EXE)<br><sub>x64 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova MissionKit Enterprise Edition 2026.02.00 (x86) (EXE)<br><sub>x86 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova MissionKit Professional Edition 2026.02.00 (x64) (EXE)<br><sub>x64 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova MissionKit Professional Edition 2026.02.00 (x86) (EXE)<br><sub>x86 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova XMLSpy Enterprise Edition 2026.02.00 (x86) (EXE)<br><sub>x86 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova XMLSpy Enterprise Edition 2026.02.00(x64) (EXE)<br><sub>x64 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova XMLSpy Professional 2026.02.00 Edition (x86) (EXE)<br><sub>x86 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Altova | Altova XMLSpy Professional Edition 2026.02.00 (x64) (EXE)<br><sub>x64 · EXE</sub> | 2026.02.00 | — | VT · KL |
| Amazon | Amazon Athena ODBC 2.2.0.1 (x64) (MSI)<br><sub>x64 · MSI</sub> | 2.2.0.1 | — | VT · KL |
| Amazon | Amazon Command Line Interface 2.36.19.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 2.36.19.0 | — | VT · KL |
| Amazon | Amazon EC2 Launch 2.5.2.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 2.5.2.0 | — | VT · KL |
| Amazon | AWS SAM Command Line Interface 1.165.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 1.165.0 | — | VT · KL |
| Andrea Vacondio | PDF Split And Merge 6.0.5.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 6.0.5.0 | — | VT · KL |
| Anki | Anki 26.8.1 (x64) (MSI)<br><sub>x64 · MSI</sub> | 26.8.1 | — | VT · KL |
| Atomi Systems | Active Presenter 10.5.1 (x64) (EXE)<br><sub>x64 · EXE</sub> | 10.5.1 | — | VT · KL |
| Bloomberg Finance LP | Bloomberg Terminal 195.4.81 (x86) (EXE)<br><sub>x86 · EXE</sub> | 195.4 | — | VT · KL |
| Digital Scholarship | Zotero 9.0.6 (x64) (EXE)<br><sub>x64 · EXE</sub> | 9.0.6 | — | VT · KL |
| Draftable | Draftable Desktop 26.8.0 (x86) (MSI)<br><sub>x86 · MSI</sub> | 26.8.0 | — | VT · KL |
| Dropbox | Dropbox 264.4.3385 (x64) (EXE)<br><sub>x64 · EXE</sub> | 264.4.3385 | — | VT · KL |
| Dropbox | Dropbox 264.4.3385 (x86) (EXE)<br><sub>x86 · EXE</sub> | 264.4.3385 | — | VT · KL |
| Enter Software | Iperius Remote 4.8.0 (x64) (EXE)<br><sub>x64 · EXE</sub> | 4.8.0.5 | — | VT · KL |
| Enter Software | Iperius Remote 4.8.0 (X86) (EXE)<br><sub>x86 · EXE</sub> | 4.8.0.5 | — | VT · KL |
| Evernote | Evernote 11.28.2 (x86) (EXE)<br><sub>x64 · EXE</sub> | 11.28.2 | — | VT · KL |
| Fotosizer | Fotosizer 3.23.0 (x64) (EXE)<br><sub>x64 · EXE</sub> | 3.23.0.595 | — | VT · KL |
| FreeCAD Team | FreeCAD 1.1.3 (x64) (EXE)<br><sub>x64 · EXE</sub> | 1.1.3 | — | VT · KL |
| Genesys | Genesys Cloud 2.53.923 (x86) (EXE)<br><sub>x86 · EXE</sub> | 2.53.923 | — | VT · KL |
| Google Chrome 151.0.7922.109 (x64) (MSI)<br><sub>x64 · MSI</sub> | 151.0.7922.109 | 41<br><sub>🔴7 🟠30 🟡1 🔵3</sub> | VT · KL | |
| Google Chrome 151.0.7922.109 (x86) (MSI)<br><sub>x86 · MSI</sub> | 151.0.7922.109 | 41<br><sub>🔴7 🟠30 🟡1 🔵3</sub> | VT · KL | |
| Google Drive 129.0.1.0 (x86) (EXE)<br><sub>x86 · EXE</sub> | 129.0.1.0 | — | VT · KL | |
| iterate GmbH | Cyberduck 9.5.3 (x64) (EXE)<br><sub>x64 · EXE</sub> | 9.5.3 | — | VT · KL |
| iterate GmbH | Cyberduck 9.5.3 (x64) (MSI)<br><sub>x64 · MSI</sub> | 9.5.3 | — | VT · KL |
| LibreOffice | LibreOffice 26.2.5 (x64) (MSI)<br><sub>x64 · MSI</sub> | 26.2.5.2 | — | VT · KL |
| LibreOffice | LibreOffice 26.2.5 (x86) (MSI)<br><sub>x86 · MSI</sub> | 26.2.5.2 | — | VT · KL |
| Microsoft | Edge WebView2 Runtime 151.0.4129.59 (x64) (EXE)<br><sub>x64 · EXE</sub> | 151.0.4129.59 | — | VT · KL |
| Microsoft | Edge WebView2 Runtime 151.0.4129.59 (x86) (EXE)<br><sub>x86 · EXE</sub> | 151.0.4129.59 | — | VT · KL |
| Microsoft | Microsoft Edge 151.0.4129.72 (x64) (MSI)<br><sub>x64 · MSI</sub> | 151.0.4129.72 | 329<br><sub>🔴37 🟠92 🟡190 🔵10</sub> | VT · KL |
| Microsoft | Microsoft Edge 151.0.4129.72 (x86) (MSI)<br><sub>x86 · MSI</sub> | 151.0.4129.72 | 329<br><sub>🔴37 🟠92 🟡190 🔵10</sub> | VT · KL |
| Microsoft | Visual Studio Code 1.132.0 (x64) (EXE)<br><sub>x64 · EXE</sub> | 1.132.0 | 20<br><sub>🔴1 🟠13 🟡6</sub> | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 ar-AR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 ar-AR (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 de-DE (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 de-DE (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 en-US (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 en-US (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 fr (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 fr (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 tr-TR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox 153.0.3 tr-TR (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.3 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 ar-AR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 ar-AR (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 de-DE (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 de-DE (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 en-US (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 en-US (x86) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 tr-TR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.0 tr-TR (x86) (EXE)<br><sub>x64 · EXE</sub> | 153.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 tr-TR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 tr-TR (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 ar-AR (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 ar-AR (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 de-DE (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 de-DE (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 en-US (x64) (EXE)<br><sub>x64 · EXE</sub> | 153.0.2 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 153.0.2 en-US (x86) (EXE)<br><sub>x86 · EXE</sub> | 153.0.2 | — | VT · KL |
| OBS Project | OBS Studio 32.2.1 (x64) (EXE)<br><sub>x86 · EXE</sub> | 32.2.1 | — | VT · KL |
| OpenJS | Node.js 22.23.2 (x64) (MSI)<br><sub>x64 · MSI</sub> | 22.23.2 | — | VT · KL |
| OpenJS | Node.js 24.19.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 24.19.0 | — | VT · KL |
| Opera | Opera 134.0.5954.46 (x64) (EXE)<br><sub>x64 · EXE</sub> | 134.0.5954.46 | — | VT · KL |
| Opera | Opera 134.0.5954.46 (x86) (EXE)<br><sub>x86 · EXE</sub> | 134.0.5954.46 | — | VT · KL |
| Oracle | Oracle Java 8 8.501 (x64) (EXE)<br><sub>x64 · EXE</sub> | 8.0.5010.8 | — | VT · KL |
| Oracle | Oracle Java 8 8.501 (x86) (EXE)<br><sub>x86 · EXE</sub> | 8.0.5010.8 | — | VT · KL |
| PDFgear | PDFgear 2.1.19 (x86) (EXE)<br><sub>x86 · EXE</sub> | 2.1.19 | — | VT · KL |
| Royal Apps GmbH | RoyalTS 7.4.50721.0 (x64) (MSI)<br><sub>x64 · MSI</sub> | 7.4.50721.0 | — | VT · KL |
| Salesforce | Salesforce CLI v2 2.146.3 (x64) (EXE)<br><sub>x64 · EXE</sub> | 2.146.3 | — | VT · KL |
| Siber Systems Inc | RoboForm for Windows 9.9.4 (x86) (MSI)<br><sub>x86 · MSI</sub> | 9.9.4.6 | — | VT · KL |
| Skymatic GmbH | Cryptomator 1.19.3 (x64) (MSI)<br><sub>x64 · MSI</sub> | 1.19.3 | — | VT · KL |
| Softdeluxe | Free Download Manager 6.34.4 (x64) (EXE)<br><sub>x64 · EXE</sub> | 6.34.4 | — | VT · KL |
| The pgAdmin Development Team | pgAdmin 4 9.17 (x64) (EXE)<br><sub>x64 · EXE</sub> | 9.17 | — | VT · KL |
| Vivaldi | Vivaldi 8.1.4087.62 (x64) (EXE)<br><sub>x64 · EXE</sub> | 8.1.4087.62 | — | VT · KL |
| Vivaldi | Vivaldi 8.1.4087.62 (x86) (EXE)<br><sub>x86 · EXE</sub> | 8.1.4087.62 | — | VT · KL |
| WinMerge | WinMerge 2.16.58.0 (x64) (EXE)<br><sub>x64 · EXE</sub> | 2.16.58.0 | — | VT · KL |
| WireGuard | Tailscale 1.102.2 (x86) (EXE)<br><sub>x86 · EXE</sub> | 1.102.2 | — | VT · KL |
| Zabbix LLC | Zabbix Agent 2 7.4.13 (x64) (MSI)<br><sub>x64 · MSI</sub> | 7.4.13 | — | VT · KL |
| Zabbix LLC | Zabbix Agent 7.4.13 (x64) (MSI)<br><sub>x64 · MSI</sub> | 7.4.13 | — | VT · KL |
This post was generated automatically from the Easy2Patch catalog.