August 23 Catalog Update #20260823 - Easy2Patch
171 updated and 38 new products in the Easy2Patch catalog for the week of 17 August 2026 - 23 August 2026.
Between 17 August 2026 and 23 August 2026, 171 products were updated and 38 were added to the Easy2Patch catalog (version 4.0.39), which now covers 815 products from 367 manufacturers.
This week is still in progress. The post is updated automatically as further catalog releases land, and is finalised after Sunday.
At a glance
| Week covered | 17 August 2026 - 23 August 2026 |
| Catalog version | 4.0.39 |
| Knowledgebase | #20260823 |
| Updated this week | 171 |
| New this week | 38 |
| Retired | 2 |
| Total products | 815 |
| Vendors | 367 |
Security overview
| Severity | CVEs |
|---|---|
| 🔴 Critical (9.0+) | 18 |
| 🟠 High (7.0-8.9) | 205 |
| 🟡 Medium (4.0-6.9) | 50 |
| 🔵 Low (0.1-3.9) | 10 |
| Total | 283 |
11 of the 209 products in this update carry at least one known CVE. Highest CVSS v3 score seen: 9.6.
CVE data comes from Microsoft Defender Vulnerability Management and the NVD CPE feed, and reflects what was known when this post was generated. Counts are per product, not per version, and a listed CVE is not necessarily unpatched in the version shipped here.
Updated Software
| Vendor | Product | From | To | Known CVEs | Scan |
|---|---|---|---|---|---|
| Active Directory Pro | 365ProToolkit 2.2.2 (x64) (EXE) (x64 · EXE) | 2.1.1 | 2.2.2 | — | VT · KL |
| Active Directory Pro | ADProToolkit 3.1.40 (x64) (MSI) (x64 · MSI) | 3.1.39 | 3.1.40 | — | VT · KL |
| Adobe | Adobe Acrobat 26.1.21771 (x86) (EXE) (x86 · EXE) | 26.001.21771 | 26.1.21771.0 | — | VT · KL |
| Adobe | Adobe Acrobat 26.1.21789 (x64) (EXE) (x64 · EXE) | 26.001.21789 | 26.1.21789.0 | — | VT · KL |
| Allround Automations | PL-SQL Developer 16.0.8 (x64) (MSI) (x64 · MSI) | 15.0.4.2064 | 16.0.8.2176 | — | VT · KL |
| Allround Automations | PL-SQL Developer 16.0.8 (x86) (MSI) (x86 · MSI) | 15.0.4.2064 | 16.0.8.2176 | — | VT · KL |
| Altova | Altova XMLSpy Enterprise Edition 2025.02 (x64) (EXE) (x64 · EXE) | 2026.02.00 | 2025.02.00.01 | — | VT · KL |
| Altova | Altova XMLSpy Enterprise Edition 2025.02 (x86) (EXE) (x86 · EXE) | 2026.02.00 | 2025.02.00.01 | — | VT · KL |
| Altova | Altova XMLSpy Professional 2026.02.00 Edition (x86) (EXE) (x86 · EXE) | 2025.02.00.01 | 2026.02.00 | — | VT · KL |
| Altova | Altova XMLSpy Professional Edition 2026.02.00 (x64) (EXE) (x64 · EXE) | 2025.02.00.01 | 2026.02.00 | — | VT · KL |
| Amazon | Amazon Athena ODBC 2.3.0.0 (x64) (MSI) (x64 · MSI) | 2.2.0.1 | 2.3.0.0 | — | VT · KL |
| Amazon | Amazon Command Line Interface 2.36.29.0 (x64) (MSI) (x64 · MSI) | 2.36.21.0 | 2.36.29.0 | — | VT · KL |
| Amazon | Amazon Corretto 17.0.19 (x64) (MSI) (x64 · MSI) | 19.0.2.7 | 17.0.19.10 | — | VT · KL |
| Amazon | Amazon Corretto 18.0.2 (x64) (MSI) (x64 · MSI) | 19.0.2.7 | 18.0.2.9 | — | VT · KL |
| Amazon | Amazon Corretto 24.0.1 (x64) (MSI) (x64 · MSI) | 19.0.2.7 | 24.0.1.9 | — | VT · KL |
| Apache | Apache Tomcat 10.0.27 (x86) (EXE) (x86 · EXE) | 10.1.57 | 10.0.27 | — | VT · KL |
| Apache | Apache Tomcat 10.1.59 (x86) (EXE) (x86 · EXE) | 10.1.57 | 10.1.59 | — | VT · KL |
| Apache | Apache Tomcat 11.0.25 (x86) (EXE) (x86 · EXE) | 10.1.57 | 11.0.25 | — | VT · KL |
| Apache | Apache Tomcat 9.0.121 (x86) (EXE) (x86 · EXE) | 10.1.57 | 9.0.121 | — | VT · KL |
| Business-Logics GmbH | BL Banking 1.19.56 (x64) (EXE) (x64 · EXE) | 1.18.109 | 1.19.56 | — | VT · KL |
| Business-Logics GmbH | BL Banking 1.19.56 (x86) (EXE) (x86 · EXE) | 1.19.50 | 1.19.56 | — | VT · KL |
| Cisco | Cisco Webex 46.8.0 (x64) (MSI) (x64 · MSI) | 46.7.0.35381 | 46.8.0.35631 | — | VT · KL |
| Corel Corporation | MindManager 23.1.243 (x64) (EXE) (x64 · EXE) | 24.1.150.0 | 23.1.243.0 | — | VT · KL |
| Dedoose | Dedoose 10.1.5 (x86) (EXE) (x86 · EXE) | 10.0.59 | 10.1.5 | — | VT · KL |
| Digital Scholarship | Zotero 10.0 (x64) (EXE) (x64 · EXE) | 9.0.6 | 10.0 | — | VT · KL |
| Digital Scholarship | Zotero 7.0.32 (x86) (EXE) (x86 · EXE) | 6.0.36 | 7.0.32 | — | VT · KL |
| Digital Scholarship | Zotero 8.0.4 (x64) (EXE) (x64 · EXE) | 9.0.6 | 8.0.4 | — | VT · KL |
| Don Ho | Notepad++ 8.9.8 (x64) (EXE) (x64 · EXE) | 8.9.7 | 8.9.8 | 12 🟠8 🟡4 | VT · KL |
| Don Ho | Notepad++ 8.9.8 (x86) (EXE) (x86 · EXE) | 8.9.7 | 8.9.8 | 12 🟠8 🟡4 | VT · KL |
| Dropbox | Dropbox 266.4.3911 (x64) (EXE) (x64 · EXE) | 264.4.3421 | 266.4.3911 | — | VT · KL |
| Dropbox | Dropbox 266.4.3911 (x86) (EXE) (x86 · EXE) | 264.4.3421 | 266.4.3911 | — | VT · KL |
| Druva Technologies Pte Ltd | Druva inSync 8.1.3.0 (x86) (MSI) (x86 · MSI) | 7.5.7.0 | 8.1.3.0 | — | VT · KL |
| Elastic | Beats Winlogbeat 9.5.2 (x64) (MSI) (x64 · MSI) | 9.5.1 | 9.5.2 | — | VT · KL |
| Evernote | Evernote 11.30.6 (x86) (EXE) (x64 · EXE) | 11.29.2 | 11.30.6 | — | VT · KL |
| FreeCAD Team | FreeCAD 0.21.2 (x64) (EXE) (x64 · EXE) | 1.1.3 | 0.21.2 | — | VT · KL |
| GDevelop | GDevelop 5 5.6.280 (x64) (EXE) (x64 · EXE) | 5.6.279 | 5.6.280 | — | VT · KL |
| Genesys | Genesys Cloud 2.54.925 (x86) (EXE) (x86 · MSI) | 2.53.923 | 2.54.925 | — | VT · KL |
| GitLab | Git 2.55.0.5 (x64) (EXE) (x64 · EXE) | 2.55.0.3 | 2.55.0.5 | — | VT · KL |
| Giuspen | CherryTree 1.7.2.0 (x64) (EXE) (x64 · EXE) | 1.7.1 | 1.7.2.0 | — | VT · KL |
| Golang | Go Programming Language 1.27.0 (x64) (MSI) (x64 · MSI) | 1.26.6 | 1.27.0 | — | VT · KL |
| Golang | Go Programming Language 1.27.0 (x86) (MSI) (x86 · MSI) | 1.26.6 | 1.27.0 | — | VT · KL |
| Google Chrome 151.0.7922.174 (x64) (MSI) (x64 · MSI) | 151.0.7922.138 | 151.0.7922.174 | 27 🔴2 🟠21 🟡3 🔵1 | VT · KL | |
| Google Chrome 151.0.7922.174 (x86) (MSI) (x86 · MSI) | 151.0.7922.138 | 151.0.7922.174 | 27 🔴2 🟠21 🟡3 🔵1 | VT · KL | |
| JetBrains | CLion 2025.3.6 (x64) (EXE) (x64 · EXE) | 262.8665.321 | 253.33813.28 | — | VT · KL |
| JetBrains | DataGrip 2024.3.4 (x64) (EXE) (x64 · EXE) | 233.11799.235 | 243.23654.183 | — | VT · KL |
| JetBrains | DataGrip 2025.3.5 (x64) (EXE) (x64 · EXE) | 233.11799.235 | 253.31033.21 | — | VT · KL |
| JetBrains | DataGrip 2026.2.1 (x64) (EXE) (x64 · EXE) | 233.11799.235 | 262.8665.339 | — | VT · KL |
| JetBrains | DataSpell 2023.3.5 (x64) (EXE) (x64 · EXE) | 253.30387.205 | 233.15026.16 | — | VT · KL |
| JetBrains | DataSpell 2024.3 (x64) (EXE) (x64 · EXE) | 253.30387.205 | 243.21565.247 | — | VT · KL |
| JetBrains | DataSpell 2026.1.3 (x64) (EXE) (x64 · EXE) | 253.30387.205 | 261.26222.81 | — | VT · KL |
| JetBrains | IntelliJ IDEA Community Edition 23.3.6 (x64) (EXE) (x64 · EXE) | 243.26574.91 | 233.15026.9 | — | VT · KL |
| JetBrains | IntelliJ IDEA Ultimate Edition 23.3.6 (x64) (EXE) (x64 · EXE) | 243.26574.91 | 233.15026.9 | — | VT · KL |
| JetBrains | PyCharm 2025.3.6 (x64) (EXE) (x64 · EXE) | 262.8665.309 | 253.33813.30 | — | VT · KL |
| JetBrains | PyCharm Community Edition 2023.3.7 (x64) (EXE) (x64 · EXE) | 243.26574.90 | 233.15619.17 | — | VT · KL |
| JetBrains | WebStorm 2023.3.6 (x64) (EXE) (x86 · EXE) | 243.26574.96 | 233.15026.13 | — | VT · KL |
| JetBrains | WebStorm 2025.3.6 (x64) (EXE) (x64 · EXE) | 243.26574.96 | 253.33813.27 | — | VT · KL |
| JetBrains | WebStorm 2026.2.0.1 (x64) (EXE) (x64 · EXE) | 243.26574.96 | 262.8665.341 | — | VT · KL |
| JGraph Ltd | draw.io 31.3.2 (x64) (EXE) (x64 · EXE) | 31.0.2 | 31.3.2 | — | VT · KL |
| JGraph Ltd | draw.io 31.3.2 (x86) (EXE) (x86 · EXE) | 31.0.2 | 31.3.2 | — | VT · KL |
| JGraph Ltd | draw.io 31.3.2.0 (x64) (MSI) (x64 · MSI) | 31.0.2 | 31.3.2.0 | — | VT · KL |
| Keeper Security Inc | Keeper Password Manager 18.5.1.0 (x86) (MSI) (x86 · MSI) | 18.5.0 | 18.5.1.0 | — | VT · KL |
| Kitware | CMake 4.4.2 (x86) (MSI) (x86 · MSI) | 4.4.1 | 4.4.2 | — | VT · KL |
| KLCP | K-Lite Codec Pack 19.9.0 Basic (EXE) (x86 · EXE) | 19.8.5 | 19.9.0 | — | VT · KL |
| KLCP | K-Lite Codec Pack 19.9.0 Full (EXE) (x86 · EXE) | 19.8.5 | 19.9.0 | — | VT · KL |
| KLCP | K-Lite Codec Pack 19.9.0 Standard (EXE) (x86 · EXE) | 19.8.5 | 19.9.0 | — | VT · KL |
| KLCP | Update packs for the K-Lite 19.9.0 (x86) (EXE) (x86 · EXE) | 19.3.9 | 19.9.0 | — | VT · KL |
| Mercurial | TortoiseHg 7.0.1 (x64) (MSI) (x64 · MSI) | 6.9.0 | 7.0.1 | — | VT · KL |
| Mercurial | TortoiseHg 7.0.1 (x86) (MSI) (x86 · MSI) | 6.9.0 | 7.0.1 | — | VT · KL |
| Microsoft | Edge WebView2 Runtime 151.0.4129.101 (x64) (EXE) (x64 · EXE) | 151.0.4129.78 | 151.0.4129.101 | — | VT · KL |
| Microsoft | Edge WebView2 Runtime 151.0.4129.101 (x86) (EXE) (x86 · EXE) | 151.0.4129.78 | 151.0.4129.101 | — | VT · KL |
| Microsoft | Microsoft .NET 8 WS Hosting 8.0.30 (EXE) (x86 · EXE) | 8.0.29.26325 | 8.0.30 | 19 🟠12 🟡7 | VT · KL |
| Microsoft | Microsoft .NET 9 WS Hosting 9.0.19 (EXE) (x86 · EXE) | 9.0.18.26323 | 9.0.19 | 60 🟠46 🟡14 | VT · KL |
| Microsoft | Microsoft Edge 151.0.4129.101 (x64) (MSI) (x64 · MSI) | 151.0.4129.78 | 151.0.4129.101 | 48 🔴6 🟠34 🟡4 🔵4 | VT · KL |
| Microsoft | Microsoft Edge 151.0.4129.101 (x86) (MSI) (x86 · MSI) | 151.0.4129.78 | 151.0.4129.101 | 48 🔴6 🟠34 🟡4 🔵4 | VT · KL |
| Microsoft | Microsoft Windows Desktop Runtime 8.0.20 (x64) (x64 · EXE) | 10.0.6.50000 | 8.0.20.35221 | — | VT · KL |
| Microsoft | PowerBI Desktop 2.157.879.0 (x64) (EXE) (x64 · EXE) | 2.156.951.0 | 2.157.879.0 | — | VT · KL |
| Microsoft | PowerShell Core 7.6.5.0 (x64) (MSI) (x64 · MSI) | 7.6.4 | 7.6.5.0 | — | VT · KL |
| Microsoft | Visual Studio Code 1.134.0 (x64) (EXE) (x64 · EXE) | 1.133.0 | 1.134.0 | 28 🔴1 🟠20 🟡7 | VT · KL |
| Mozilla | Mozilla Firefox 154.0 ar-AR (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 ar-AR (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 de-DE (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 de-DE (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 en-US (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 en-US (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 fr (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 fr (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 ja (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 ja (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 tr-TR (x64) (EXE) (x64 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox 154.0 tr-TR (x86) (EXE) (x86 · EXE) | 153.0.4 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 102.15.1 en-US (x64) (EXE) (x64 · EXE) | 115.36.0 | 102.15.1 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 102.15.1 en-US (x86) (EXE) (x86 · EXE) | 153.0 | 102.15.1 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 102.15.1 tr-TR (x86) (EXE) (x86 · EXE) | 91.13.0.0 | 102.15.1 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 115.36.0 en-US (x86) (EXE) (x86 · EXE) | 153.0 | 115.36.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 115.36.0 tr-TR (x64) (EXE) (x64 · EXE) | 102.15.1 | 115.36.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 115.36.0 tr-TR (x86) (EXE) (x86 · EXE) | 91.13.0.0 | 115.36.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 ar-AR (x64) (EXE) (x64 · EXE) | 153.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 ar-AR (x86) (EXE) (x86 · EXE) | 153.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 de-DE (x64) (EXE) (x64 · EXE) | 153.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 de-DE (x86) (EXE) (x86 · EXE) | 153.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 en-US (x64) (EXE) (x64 · EXE) | 115.36.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 en-US (x86) (EXE) (x64 · EXE) | 153.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 tr-TR (x64) (EXE) (x64 · EXE) | 102.15.1 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 153.1.0 tr-TR (x86) (EXE) (x64 · EXE) | 91.13.0.0 | 153.1.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 91.13.0 en-US (x64) (EXE) (x64 · EXE) | 115.36.0 | 91.13.0.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 91.13.0 en-US (x86) (EXE) (x86 · EXE) | 153.0 | 91.13.0.0 | — | VT · KL |
| Mozilla | Mozilla Firefox ESR 91.13.0 tr-TR (x64) (EXE) (x64 · EXE) | 102.15.1 | 91.13.0.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 115.18.0 tr-TR (x64) (EXE) (x64 · EXE) | 153.0.3 | 115.18.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 115.18.0 tr-TR (x86) (EXE) (x86 · EXE) | 153.0.3 | 115.18.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 tr-TR (x64) (EXE) (x64 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 tr-TR (x86) (EXE) (x86 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 ar-AR (x64) (EXE) (x64 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 ar-AR (x86) (EXE) (x86 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 de-DE (x64) (EXE) (x64 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 de-DE (x86) (EXE) (x86 · EXE) | 153.0.3 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 en-US (x64) (EXE) (x64 · EXE) | 115.18.0 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird 154.0 en-US (x86) (EXE) (x86 · EXE) | 115.18.0 | 154.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird ESR 140.14.0 en-US (x64) (EXE) (x64 · EXE) | 140.13.0 | 140.14.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird ESR 140.14.0 en-US (x86) (EXE) (x86 · EXE) | 140.13.0 | 140.14.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird ESR 140.14.0 tr-TR (x64) (EXE) (x64 · EXE) | 140.13.0 | 140.14.0 | — | VT · KL |
| Mozilla | Mozilla Thunderbird ESR 140.14.0 tr-TR (x86) (EXE) (x86 · EXE) | 140.13.0 | 140.14.0 | — | VT · KL |
| Netsdk Software | S3 Browser 13.5.7 (x64) (EXE) (x64 · EXE) | 13.5.5 | 13.5.7 | — | VT · KL |
| Nlitesoft | NTLite 2026.8.11723.0 (x64) (EXE) (x64 · EXE) | 2026.7.11258.0 | 2026.8.11723.0 | — | VT · KL |
| NSClient++ | NSClient++ 0.16.4.0 (x64) (MSI) (x64 · MSI) | 0.14.1 | 0.16.4.0 | — | VT · KL |
| NSClient++ | NSClient++ 0.16.4.0 (x86) (MSI) (x86 · MSI) | 0.14.1 | 0.16.4.0 | — | VT · KL |
| OpenJS | Node.js 18.20.8 LTS (x86) (MSI) (x86 · MSI) | 20.20.2 | 18.20.8 | — | VT · KL |
| OpenJS | Node.js 20.20.2 LTS (x64) (MSI) (x64 · MSI) | 18.20.8 | 20.20.2 | — | VT · KL |
| OpenJS | Node.js 21.7.3 Current (x64) (MSI) (x64 · MSI) | 19.9.0 | 21.7.3 | — | VT · KL |
| OpenJS | Node.js 21.7.3 Current (x86) (MSI) (x86 · MSI) | 19.9.0 | 21.7.3 | — | VT · KL |
| OpenJS | Node.js 23.11.1 (x64) (MSI) (x64 · MSI) | 22.23.2 | 23.11.1 | — | VT · KL |
| OpenJS | Node.js 24.19.0 (x64) (MSI) (x64 · MSI) | 22.23.2 | 24.19.0 | — | VT · KL |
| OpenJS | Node.js 25.9.0 (x64) (MSI) (x64 · MSI) | 22.23.2 | 25.9.0 | — | VT · KL |
| Opera | Opera 134.0.5954.66 (x64) (EXE) (x64 · EXE) | 134.0.5954.56 | 134.0.5954.66 | — | VT · KL |
| Opera | Opera 134.0.5954.66 (x86) (EXE) (x86 · EXE) | 134.0.5954.56 | 134.0.5954.66 | — | VT · KL |
| Oracle | Java SE Development Kit 17.0.12 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 17.0.12.0 | — | VT · KL |
| Oracle | Java SE Development Kit 19.0.2 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 19.0.2.0 | — | VT · KL |
| Oracle | Java SE Development Kit 20.0.2 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 20.0.2.0 | — | VT · KL |
| Oracle | Java SE Development Kit 21.0.12.1 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 21.0.12.1 | — | VT · KL |
| Oracle | Java SE Development Kit 22.0.2 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 22.0.2 | — | VT · KL |
| Oracle | Java SE Development Kit 23.0.2 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 23.0.2.0 | — | VT · KL |
| Oracle | Java SE Development Kit 25.0.4.1 (x64) (MSI) (x64 · MSI) | 24.0.2.0 | 25.0.4.1 | — | VT · KL |
| PostgreSQL | PostgreSQL 18.3.1 (x64) (EXE) (x64 · EXE) | 17.7.1 | 18.3.1 | — | VT · KL |
| PrinterLogic | Printer Installer 25.1.0.1612 (x64) (MSI) (x64 · MSI) | 25.1.0.1367 | 25.1.0.1612 | — | VT · KL |
| Qishibo | Another Redis Desktop Manager 1.7.4 (x64) (EXE) (x64 · EXE) | 1.7.2 | 1.7.4 | 1 🔴1 | VT · KL |
| R-Project | R for Windows 4.6.1 (x64) (EXE) (x64 · EXE) | 4.6.0 | 4.6.1 | — | VT · KL |
| Royal Apps GmbH | RoyalTS 7.4.50820.0 (x64) (MSI) (x64 · MSI) | 7.4.50721.0 | 7.4.50820.0 | — | VT · KL |
| Salesforce | Salesforce CLI v2 2.150.3.0 (x64) (EXE) (x64 · EXE) | 2.146.3.0 | 2.150.3.0 | — | VT · KL |
| Sandboxie-Plus | Sandboxie Classic 5.73.2 (x64) (EXE) (x64 · EXE) | 5.73.0 | 5.73.2 | — | VT · KL |
| Scooter Software | Beyond Compare 5.2.5.32528 (x86) (EXE) (x86 · EXE) | 4.4.7.28397 | 5.2.5.32528 | — | VT · KL |
| Slack | Slack 4.51.191 (x64) (MSI) (x64 · EXE) | 4.51.185 | 4.51.191 | — | VT · KL |
| SmartBear | ReadyAPI 4.2.0 (x64) (EXE) (x64 · EXE) | 4.1.0 | 4.2.0 | — | VT · KL |
| SteelSeries | Steel Series GG 117.0.0.0 (x64) (EXE) (x64 · EXE) | 116.0.0 | 117.0.0.0 | — | VT · KL |
| Tableau Software LLC | Tableau Desktop 23.3.345 (x64) (EXE) (x64 · EXE) | 24.3.965 | 23.3.345 | — | VT · KL |
| Tableau Software LLC | Tableau Desktop 25.2.4 (x64) (EXE) (x64 · EXE) | 24.3.965 | 25.2.1471 | — | VT · KL |
| TeamViewer | TeamViewer 15.80.6.0 (x86) (EXE) (x86 · EXE) | 15.80.4 | 15.80.6.0 | — | VT · KL |
| Techsmith | Camtasia 23.4.10 (x64) (EXE) (x64 · EXE) | 22.5.7.278 | 23.4.10.53367 | — | VT · KL |
| Techsmith | Camtasia 24.1.6 (x64) (EXE) (x64 · EXE) | 22.5.7.278 | 24.1.6.8905 | — | VT · KL |
| Techsmith | Camtasia 25.2.5 (x64) (EXE) (x64 · EXE) | 22.5.7.278 | 25.2.5.13406 | — | VT · KL |
| Techsmith | Camtasia 26.1.2 (x64) (EXE) (x64 · EXE) | 22.5.7.278 | 26.1.2.16723 | — | VT · KL |
| Techsmith | Snagit 23.2.6 (x64) (EXE) (x64 · EXE) | 25.4.2 | 23.2.6 | — | VT · KL |
| Techsmith | Snagit 23.2.6 (x64) (MSI) (x64 · MSI) | 24.3.7 | 23.2.6 | — | VT · KL |
| Techsmith | Snagit 24.3.7 (x64) (EXE) (x64 · EXE) | 25.4.2 | 24.3.7 | — | VT · KL |
| Techsmith | Snagit 25.4.2 (x64) (MSI) (x64 · MSI) | 24.3.7 | 25.4.2 | — | VT · KL |
| Techsmith | Snagit 26.1.1 (x64) (EXE) (x64 · EXE) | 25.4.2 | 26.1.1 | — | VT · KL |
| Techsmith | Snagit 26.1.1 (x64) (MSI) (x64 · MSI) | 24.3.7 | 26.1.1 | — | VT · KL |
| The GIMP Team | GIMP 3.2.4 (x64) (EXE) (x64 · EXE) | 2.10.38 | 3.2.4.0 | — | VT · KL |
| The pgAdmin Development Team | pgAdmin 4 8.14 (x64) (EXE) (x64 · EXE) | 7.8 | 8.14 | — | VT · KL |
| The pgAdmin Development Team | pgAdmin 4 9.17 (x64) (EXE) (x64 · EXE) | 7.8 | 9.17 | — | VT · KL |
| Vivaldi | Vivaldi 8.1.4087.70 (x64) (EXE) (x64 · EXE) | 8.1.4087.64 | 8.1.4087.70 | — | VT · KL |
| Vivaldi | Vivaldi 8.1.4087.70 (x86) (EXE) (x86 · EXE) | 8.1.4087.64 | 8.1.4087.70 | — | VT · KL |
| WireGuard | Tailscale 1.102.3 (x86) (EXE) (x86 · EXE) | 1.102.2 | 1.102.3 | — | VT · KL |
New Software
| Vendor | Product | Version | Known CVEs | Scan |
|---|---|---|---|---|
| 8X8 | 8x8 Quality Management 6.3.0 (x86) (MSI) (x86 · MSI) | 6.3.0 | — | VT · KL |
| AceBIT GmbH | Password Depot 19.2.2 (x64) (EXE) (x64 · EXE) | 19.2.2 | — | VT · KL |
| ActivityWatch | ActivityWatch 0.13.2 (x64) (EXE) (x64 · EXE) | 0.13.2 | 1 🟠1 | VT · KL |
| Alacritty | Alacritty 0.17.0 (x64) (MSI) (x64 · MSI) | 0.17.0 | — | VT · KL |
| Alfaview | Alfaview 9.29.0 (x64) (MSI) (x64 · MSI) | 9.29.0.0 | — | VT · KL |
| Amazon | Amazon Redshift ODBC Driver 2.x 2.2.1.0 (x64) (MSI) (x64 · MSI) | 2.2.1.0 | — | VT · KL |
| Anker Innovations | AnkerWork 3.0.4 (x86) (EXE) (x86 · EXE) | 3.0.4 | — | VT · KL |
| Ant Software | Ant Renamer 2.13.0 (x86) (EXE) (x86 · EXE) | 2.13.0 | — | VT · KL |
| AnyLogic North America | AnyLogic Personal Learning Edition 8.9.9 (x64) (EXE) (x64 · EXE) | 8.9.9 | — | VT · KL |
| AnyLogic North America | AnyLogic Professional 8.9.9 (x64) (EXE) (x64 · EXE) | 8.9.9 | — | VT · KL |
| AnyLogic North America | AnyLogic University 8.9.9 (x64) (EXE) (x64 · EXE) | 8.9.9 | — | VT · KL |
| AppDynamics | AppDynamics .Net Agent 26.5.0 (x86) (MSI) (x86 · MSI) | 26.5.0 | — | VT · KL |
| Audiveris | Audiveris 5.11.0 (x64) (MSI) (x64 · MSI) | 5.11.0 | — | VT · KL |
| D-Arcy Services Ltd | AOVPN Dynamic Profile Configurator 5.4.0 (x64) (MSI) (x64 · MSI) | 5.4.0 | — | VT · KL |
| GoldWave Inc. | GoldWave 7.07 (X86) (EXE) (x86 · EXE) | 7.4 | — | VT · KL |
| Android Studio 2026.1.3 (x64) (EXE) (x64 · EXE) | 2026.1 | — | VT · KL | |
| Governikus | AusweisApp 2.5.5 (x64) (MSI) (x64 · MSI) | 2.5.5 | — | VT · KL |
| HeidiSQL | HeidiSQL 12.21.0 (X86) (EXE) (x64 · EXE) | 12.21.0.7344 | — | VT · KL |
| Learnpulse | Screenpresso 2.2.13 (x86) (EXE) (x86 · MSI) | 2.2.13.0 | — | VT · KL |
| Microsoft | Azure Monitor Agent 1.44.0.0 (x64) (MSI) (x64 · MSI) | 1.44.0.0 | — | VT · KL |
