Skip to content
Easy2Patch Blog
EN TR
Catalog Update 58 min read v@post.CatalogVersion

October 4 Catalog Update #20261004 - Easy2Patch

214 updated and 5 new products in the Easy2Patch catalog for the week of 28 September 2026 - 4 October 2026.

Between 28 September 2026 and 4 October 2026, 214 products were updated and 5 were added to the Easy2Patch catalog (version 4.0.156), which now covers 831 products from 367 manufacturers.

This week is still in progress. The post is updated automatically as further catalog releases land, and is finalised after Sunday.

At a glance

Week covered 28 September 2026 - 4 October 2026
Catalog version 4.0.156
Knowledgebase #20261004
Updated this week 214
New this week 5
Retired 3
Total products 831
Vendors 367

Actively exploited vulnerabilities

The updates below close vulnerabilities that are being exploited in the wild right now, according to CISA's Known Exploited Vulnerabilities catalog. These outrank every CVSS number elsewhere in this post: deploy them first.

Product Known CVEs CISA due date Ransomware
Microsoft OpenJDK 11.0.32.9 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Microsoft OpenJDK 17.0.20.8 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Microsoft OpenJDK 25.0.4.7 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 ar-AR (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 ar-AR (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 bn-BN (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 bn-BN (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 de-DE (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 de-DE (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-CA (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-CA (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-GB (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-GB (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-US (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 en-US (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-AR (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-AR (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-CL (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-CL (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-ES (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-ES (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 157.0 es-MX (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 157.0 es-MX (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 157.0 es-MX (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 157.0 es-MX (x86) (EXE) CVE-2024-9680 2024-11-05 —
