Skip to content
Easy2Patch Blog
EN TR
Catalog Update 52 min read v@post.CatalogVersion

September 27 Catalog Update #20260927 - Easy2Patch

167 updated and 4 new products in the Easy2Patch catalog for the week of 21 September 2026 - 27 September 2026.

Between 21 September 2026 and 27 September 2026, 167 products were updated and 4 were added to the Easy2Patch catalog (version 4.0.122), which now covers 828 products from 367 manufacturers.

This week is still in progress. The post is updated automatically as further catalog releases land, and is finalised after Sunday.

At a glance

Week covered 21 September 2026 - 27 September 2026
Catalog version 4.0.122
Knowledgebase #20260927
Updated this week 167
New this week 4
Retired 1
Total products 828
Vendors 367

Actively exploited vulnerabilities

The updates below close vulnerabilities that are being exploited in the wild right now, according to CISA's Known Exploited Vulnerabilities catalog. These outrank every CVSS number elsewhere in this post: deploy them first.

Product Known CVEs CISA due date Ransomware
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2014-0497 2024-10-08 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-10585 2025-10-14 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-15999 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-16010 2022-05-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-16017 2022-05-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30633 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-37973 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-3075 2022-09-29 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-4135 2022-12-19 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-2136 2023-05-12 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-6345 2023-12-21 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-4671 2024-06-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-4947 2024-06-10 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-5274 2024-06-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-7971 2024-09-16 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2011-0611 2022-03-24 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2016-1646 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2016-5198 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2017-5030 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2017-5070 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2018-17463 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2018-6065 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2018-17480 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2019-13720 2022-06-13 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-6418 2022-05-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-16009 2022-05-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-16013 2022-05-03 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2020-6572 2022-07-10 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21148 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21166 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21193 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21206 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21220 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-21224 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30551 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30554 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30563 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30632 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-37975 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-38003 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-4102 2021-12-29 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-0609 2022-03-01 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-1096 2022-04-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-1364 2022-05-06 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-2294 2022-09-15 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-3038 2023-04-20 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-3723 2022-11-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-4262 2022-12-26 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-2033 2023-05-08 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-3079 2023-06-28 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-4762 2024-02-27 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-4863 2023-10-04 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-5217 2023-10-23 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2023-7024 2024-01-23 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-0519 2024-02-07 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-4761 2024-06-06 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2024-7965 2024-09-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-5419 2025-06-26 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-6558 2025-08-12 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-13223 2025-12-10 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-14174 2026-01-02 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-2441 2026-03-10 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-3909 2026-03-27 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-3910 2026-03-27 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-5281 2026-04-15 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-11645 2026-06-23 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-85046 2026-09-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2026-87491 2026-09-23 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-2783 2025-04-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2025-6554 2025-07-23 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2011-0609 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2019-5786 2022-06-13 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2019-5825 2022-06-22 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-30533 2022-07-18 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-37976 2021-11-17 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2022-2856 2022-09-08 —
Google Chrome 154.0.8037.58 (x64) (MSI) CVE-2021-38000 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2014-0497 2024-10-08 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-10585 2025-10-14 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-15999 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-16010 2022-05-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-16017 2022-05-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30633 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-37973 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-3075 2022-09-29 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-4135 2022-12-19 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-2136 2023-05-12 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-6345 2023-12-21 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-4671 2024-06-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-4947 2024-06-10 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-5274 2024-06-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-7971 2024-09-16 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2011-0611 2022-03-24 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2016-1646 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2016-5198 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2017-5030 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2017-5070 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2018-17463 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2018-6065 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2018-17480 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2019-13720 2022-06-13 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-6418 2022-05-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-16009 2022-05-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-16013 2022-05-03 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2020-6572 2022-07-10 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21148 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21166 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21193 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21206 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21220 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-21224 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30551 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30554 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30563 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30632 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-37975 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-38003 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-4102 2021-12-29 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-0609 2022-03-01 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-1096 2022-04-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-1364 2022-05-06 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-2294 2022-09-15 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-3038 2023-04-20 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-3723 2022-11-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-4262 2022-12-26 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-2033 2023-05-08 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-3079 2023-06-28 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-4762 2024-02-27 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-4863 2023-10-04 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-5217 2023-10-23 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2023-7024 2024-01-23 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-0519 2024-02-07 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-4761 2024-06-06 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2024-7965 2024-09-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-5419 2025-06-26 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-6558 2025-08-12 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-13223 2025-12-10 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-14174 2026-01-02 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-2441 2026-03-10 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-3909 2026-03-27 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-3910 2026-03-27 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-5281 2026-04-15 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-11645 2026-06-23 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-85046 2026-09-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2026-87491 2026-09-23 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-2783 2025-04-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2025-6554 2025-07-23 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2011-0609 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2019-5786 2022-06-13 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2019-5825 2022-06-22 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-30533 2022-07-18 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-37976 2021-11-17 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2022-2856 2022-09-08 —
Google Chrome 154.0.8037.58 (x86) (MSI) CVE-2021-38000 2021-11-17 —
Microsoft OpenJDK 11.0.32.9 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Microsoft OpenJDK 17.0.20.8 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Microsoft OpenJDK 25.0.4.7 (x64) (MSI) CVE-2013-0431 2022-06-15 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 ar-AR (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 ar-AR (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 bn-BN (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 bn-BN (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 de-DE (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 de-DE (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 en-CA (x64) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2020-6820 2022-05-03 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2016-9079 2023-07-13 —
Mozilla Firefox 156.0.1 en-CA (x86) (EXE) CVE-2013-1675 2022-03-24 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2019-11708 2022-06-13 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2010-3765 2025-10-27 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2024-9680 2024-11-05 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2022-26486 2022-03-21 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2013-1690 2022-04-18 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2015-4495 2022-06-15 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2019-11707 2022-06-13 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2019-17026 2022-05-03 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2022-26485 2022-03-21 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2023-4863 2023-10-04 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2023-5217 2023-10-23 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2020-6819 2022-05-03 —
Mozilla Firefox 156.0.1 en-GB (x64) (EXE) CVE-2020-6820 2022-05-03 —
