# Weekly Statistics for 2026

| Week           | Total Products | Update Count | Published Catalog |
| -------------- | -------------- | ------------ | ----------------- |
| January 3      | 754            | 31           | 6                 |
| January 10     | 754            | 61           | 4                 |
| January 17     | 757            | 90           | 5                 |
| January 24     | 758            | 68           | 2                 |
| January 31     | 758            | 92           | 5                 |
| ***January***  | **758**        | **342**      | **22**            |
| February 7     | 758            | 46           | 3                 |
| February 14    | 759            | 51           | 3                 |
| February 21    | 761            | 71           | 5                 |
| February 28    | 761            | 62           | 4                 |
| ***February*** | **761**        | **230**      | **15**            |
| March 7        | 762            | 63           | 4                 |
| March 14       | 762            | 64           | 3                 |
| March 21       | 772            | 34           | 4                 |
| March 28       | 772            | 58           | 5                 |
| ***March***    | **772**        | **219**      | **16**            |
| April 4        |                |              |                   |
| April 11       |                |              |                   |
| April 18       |                |              |                   |
| April 25       |                |              |                   |
| ***April***    |                |              |                   |
| May 2          |                |              |                   |
| May 11         |                |              |                   |
| May 16         |                |              |                   |
| May 23         |                |              |                   |
| May 30         |                |              |                   |
| ***May***      |                |              |                   |
| June 6         |                |              |                   |
| June 13        |                |              |                   |
| June 20        |                |              |                   |
| June 27        |                |              |                   |
| ***June***     |                |              |                   |
| July 4         |                |              |                   |
| July 11        |                |              |                   |
| July 18        |                |              |                   |
| July 25        |                |              |                   |
| **July**       |                |              |                   |
| August 1       |                |              |                   |
| August 8       |                |              |                   |
| August 15      |                |              |                   |
| August 22      |                |              |                   |
| August 29      |                |              |                   |
| **August**     |                |              |                   |
| September 5    |                |              |                   |
| September 12   |                |              |                   |
| September 19   |                |              |                   |
| September 26   |                |              |                   |
| **September**  |                |              |                   |
| October 3      |                |              |                   |
| October 10     |                |              |                   |
| October 17     |                |              |                   |
| October 24     |                |              |                   |
| **October**    |                |              |                   |
| November 7     |                |              |                   |
| November 14    |                |              |                   |
| November 21    |                |              |                   |
| November 28    |                |              |                   |
| **November**   |                |              |                   |
| December 5     |                |              |                   |
| December 12    |                |              |                   |
| December 21    |                |              |                   |
| December 28    |                |              |                   |
| **December**   |                |              |                   |
| ***Total***    | ***772***      | ***991***    | ***53***          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://blog.easy2patch.com/weekly-statistics-for-2026.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
