January 27 Catalog Update #20240127 - Easy2Patch
Catalog Update
Our catalog with #20240127 (Catalog version 3.4.149 ) is available to our Easy2Patch customers.
This week, 34 software updates are provided in the E2P catalog. We support 314 products of 216 individual manufacturers in total. We are updating 422 products with 32/64-bit and language options.
Manufacturer | Software |
---|---|
8X8 | 8X8 Work 8.9.3 |
AgileBits Inc. | 1Password 8.10.24 |
Amazon | Amazon Command Line Interface 2.15.14 |
Amazon | Amazon EC2 Launch 2.0.1739 |
Amazon | AWS SAM Command Line Interface 1.108.0 |
Amazon | SSM Agent 3.2.2143 |
ArkSigner | ArkSigner 2.2.14 |
Bard Software | Gantt Project 3.3 |
Bloomberg Finance L.P. | Bloomberg Terminal 135.3.80 |
Cloudflare | Cloudflare WARP Client 24.1.159 |
DBeaver | DBeaver CE 23.3.3 |
Dropbox | Dropbox 191.4.4995 |
Evernote | Evernote 10.73.3 |
Golang | Go Programming Language 1.21.6 |
Google Chrome 121.0.6167.85 | |
ImageMagick Studio LLC | ImageMagick 7.1.1 |
JGraph Ltd | draw.io 22.1.21 |
Mendeley Ltd. | Mendeley Reference Manager 2.109.0 |
Microsoft | Azure Cosmos DB Emulator 2.14.16 |
Microsoft | Edge WebView2 Runtime 121.0.2277.83 |
Microsoft | Microsoft Edge 121.0.2277.83 |
Microsoft | PowerBI Desktop 2.124.1805 |
Mozilla | Mozilla Firefox 122.0 |
Mozilla | Mozilla Firefox ESR 115.7.0 |
Mozilla | Mozilla Thunderbird 115.7.0 |
Nitro Software, Inc. | Nitro Pro 14.19.1 |
Opera | Opera 106.0.4998.52 |
Poll Everywhere | Poll Everywhere 4.0.1 |
SteelSeries | Steel Series GG 55.0.0 |
TeamViewer | TeamViewer 15.50.5 |
Techsmith | Camtasia 23.4.2 |
Vivaldi | Vivaldi 6.5.3206 |
WireGuard | Tailscale 1.58.2 |
Zoom Video Communications | Zoom Desktop Client 5.17.5 |
Last updated